Welcome, %1$s. Please login or register.

Login with username, password and session length
SMF - Just Installed!
 

Blood Pearls - Statistics Center

General Statistics

Total Members:
79
Total Posts:
7237
Total Topics:
1161
Total Categories:
3
Users Online:
11
Most Online:
175 - December 29, 2022, 09:49:10 PM
Online Today:
5
Average registrations per day:
0.03
Average posts per day:
1.65
Average topics per day:
0.26
Total Boards:
16
Latest Member:
x_lambs
Average online per day:
7.47
Male to Female Ratio:
1:0

Top 10 Posters

Top Topic Starters

Most Time Online

HasHman
10d 11h 45m
vettie
9d 19h 47m
Smagaman
7d 12h 59m
Lusankya
6d 21h 5m
D-Day
4d 13h 11m
StrataDragoon
2d 1h 47m
Hugh Manatee
1d 21h 16m
Ninjawolf
1d 19h 2m
mini-me
1d 12h 18m
Buddha
1d 5h 31m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 114
October 2024 0 0 0 58
September 2024 0 0 0 45
August 2024 0 0 0 2
July 2024 0 0 0 34
June 2024 0 0 0 104
May 2024 0 0 0 114
April 2024 0 0 0 16
March 2024 0 0 0 26
February 2024 0 0 0 30
January 2024 0 0 0 25
* 2023 0 0 0 19
December 2023 0 0 0 16
November 2023 0 0 0 19
October 2023 0 0 0 16
September 2023 0 0 0 12
August 2023 0 0 0 16
July 2023 0 0 0 15
June 2023 0 0 0 18
May 2023 0 0 0 7
April 2023 0 0 0 8
March 2023 0 0 0 9
February 2023 0 0 0 10
January 2023 0 0 0 7
* 2022 54 97 3 175
December 2022 0 0 0 175
November 2022 0 0 0 16
October 2022 0 2 0 8
September 2022 0 0 0 11
August 2022 1 3 0 7
July 2022 3 5 0 7
June 2022 2 11 0 8
May 2022 0 0 0 9
April 2022 2 12 0 7
March 2022 3 6 0 13
February 2022 18 26 1 14
January 2022 25 32 2 7
* 2021 13 58 2 21
December 2021 2 8 2 7
November 2021 0 1 0 17
October 2021 2 22 0 8
September 2021 2 8 0 11
August 2021 2 4 0 12
July 2021 2 7 0 13
June 2021 1 1 0 15
May 2021 0 0 0 9
April 2021 1 3 0 21
March 2021 0 3 0 13
February 2021 1 1 0 7
January 2021 0 0 0 9
* 2020 16 74 0 82
December 2020 5 9 0 16
November 2020 3 16 0 14
October 2020 4 19 0 15
September 2020 0 0 0 12
May 2020 0 0 0 14
April 2020 0 1 0 82
March 2020 1 9 0 12
February 2020 1 10 0 14
January 2020 2 10 0 14
* 2019 30 147 2 32
December 2019 3 15 0 15
November 2019 0 6 0 12
October 2019 3 5 0 11
September 2019 0 0 0 14
August 2019 2 10 0 12
July 2019 3 42 0 15
June 2019 3 23 0 9
May 2019 0 0 0 32
April 2019 1 6 1 10
March 2019 4 5 0 23
February 2019 4 9 1 10
January 2019 7 26 0 14
* 2018 29 128 3 85
December 2018 3 18 2 11
November 2018 3 21 0 85
October 2018 1 3 0 69
September 2018 0 6 0 9
August 2018 2 9 0 8
July 2018 4 6 0 21
June 2018 1 6 0 22
May 2018 2 9 0 17
April 2018 3 8 0 19
March 2018 2 23 0 18
February 2018 4 7 1 19
January 2018 4 12 0 18
* 2017 91 398 2 21
December 2017 13 44 0 20
November 2017 3 14 0 17
October 2017 4 25 0 14
September 2017 4 25 0 12
August 2017 7 24 0 12
July 2017 31 108 0 11
June 2017 3 13 0 21
May 2017 7 29 0 12
April 2017 3 25 0 20
March 2017 5 25 1 9
February 2017 3 28 1 10
January 2017 8 38 0 9
* 2016 120 828 7 20
December 2016 11 69 0 16
November 2016 10 50 1 9
October 2016 1 12 0 9
September 2016 8 41 0 8
August 2016 5 41 0 20
July 2016 9 63 0 10
June 2016 9 75 0 16
May 2016 21 135 0 11
April 2016 20 136 0 12
March 2016 7 51 1 8
February 2016 11 51 4 10
January 2016 8 104 1 11
* 2015 241 1259 15 18
December 2015 17 94 1 10
November 2015 12 76 1 10
October 2015 12 58 1 12
September 2015 26 131 1 12
August 2015 14 78 0 13
July 2015 16 93 2 12
June 2015 14 70 0 12
May 2015 18 86 0 14
April 2015 12 72 4 15
March 2015 27 171 1 14
February 2015 28 121 0 15
January 2015 45 209 4 18
* 2014 269 1807 41 28
December 2014 45 238 2 20
November 2014 15 81 2 28
October 2014 16 82 2 20
September 2014 33 210 1 13
August 2014 36 257 6 14
July 2014 36 245 8 20
June 2014 19 155 2 13
May 2014 18 130 3 13
April 2014 8 73 4 13
March 2014 9 97 2 8
February 2014 18 117 3 12
January 2014 16 122 6 15
* 2013 224 1850 29 22
December 2013 16 135 2 16
November 2013 16 134 2 16
October 2013 31 270 13 12
September 2013 25 156 5 21
August 2013 15 139 1 8
July 2013 14 179 0 8
June 2013 19 144 1 9
May 2013 11 86 0 8
April 2013 12 67 0 21
March 2013 21 240 1 22
February 2013 25 206 2 7
January 2013 19 94 2 6
* 2012 97 708 21 8
December 2012 20 143 2 6
November 2012 26 157 2 6
October 2012 19 159 2 7
September 2012 12 125 1 4
August 2012 20 124 14 8



Enterprise © Bloc